As a kind of adhesion, it refers to temporary adhesion to permanent adhesion.
At room temperature without using water, organic solvents, heat, etc.
It can be adhered with a little pressure for a short time and can be removed if necessary.
Cohesion and elasticity, strong adhesion, while
The adhesive should not transfer to the smooth surface even if removed by hand.
However, permanent adhesion can be achieved by post-treatment.
From the most common labels, stickers, industrial double-sided tape,
electrical insulating tape,
Protective tape, packaging tape, etc.
Simple to use throughout the industry and no organic solvent when used
There are few fire hazards and environmental hygiene problems, so usage is increasing.
Grade | Solid Contents (%) |
Viscosity (cps,25℃) |
Ball Tack | Adhesion (gf/25mm) |
Usage and Characteristics |
---|---|---|---|---|---|
HN-3500 | 38 ± 1 | 2,700 ± 500 | 5 ± 1 | 1,100 ± 300 | - For PVC reposition - Excellent initial adhesion |
HN-3341 | 38 ± 2 | 7,000 ± 1,000 | 3 ± 1 | 1,700 ± 300 | - For casting PVC - Excellent initial adhesion and thermostability - Reposition adhesive |
HN-3356D | 35 ± 1.5 | 1,100 ± 2,200 | 4 ± 1 | 1,500 ± 300 | - For Calender PVC - Excellent initial adhesion - Reposition adhesive |
HN-3715 | 38 ± 2 | 7,000 ± 1,000 | 5 ± 2 | 1,500 ± 300 | - Excellent initial adhesion - Reposition adhesive that is softer than HN-3341 |
HN-7725 | 38 ± 1 | 3,700 ± 1,000 | 9 ± 2 | 1,500 ± 300 | - Excellent initial adhesion, cohesion, and weatherability |
HN-7400 | 37 ± 2 | 4,300 ± 500 | 5 ± 2 | 2,000 ± 300 | - Excellent initial adhesion and thermostability - Applied to interior and exterior sheets |
HN-7100W | 40 ± 2 | 3,700 ± 1,000 | 7 ± 2 | 1,400 ± 500 | - Excellent initial adhesion and thermostability - For shielding |
HN-7211 | 39 ± 2 | 4,000 ± 1,000 | 15 이상 | 1,400 ± 500 | - High adhesion - Soft type |
HN-7200 | 30 ± 1 | 1,000 ± 200 | 8 ± 2 | 1,400 ± 500 | - Excellent initial adhesion - 1 liquid type |
HN-7712 | 38.5 ± 1.5 | 4,500 ± 1,000 | 9 ± 2 | 3,500 ± 500 | - Excellent initial adhesion - For Interior |
HN-9072J | 32 ± 1 | 3,000 ± 1,000 | 10 ± 2 | 600 ± 200 | - Excellent initial adhesion - Type of Removal |
HN-7500 | 38 ± 1 | 6,000 ± 1,000 | 8 ± 1 | 1,900 ± 200 | - Non-flame retardant adhesive for interior - Excellent initial adhesion and outstanding constructability |
HN-7600A | 42 ± 1 | 1,500 ± 500 | 9 ± 1 | 1,800 ± 200 | - flame retardant adhesive for interior - Excellent initial adhesion and outstanding constructability |
HN-7600P | 42 ± 1 | 1,500 ± 500 | 8 ± 2 | 1,800 ± 200 | - flame retardant adhesive for interior - Excellent initial adhesion and outstanding constructability |
HNW-8300 | 60 ± 2 | 4,000 ± 1,000 | 9 ± 1 | 1,500 ± 100 | - Water-based adhesive - Excellent water resistance, weatherability, thermostability, cold resistance, and chemical resistance |
HNW-8100 | 60 ± 2 | 4,000 ± 1,000 | 10 ± 1 | 3,000 ± 200 | - Non-flame retardant water-based adhesive for interior - Excellent water resistance, weatherability, thermostability, cold resistance, and chemical resistance |
HNW-8200 | 60 ± 2 | 4,000 ± 1,000 | 9 ± 1 | 2,500 ± 200 | - Flame retardant water-based adhesive for interior - Excellent water resistance, weatherability, thermostability, cold resistance, and chemical resistance |
Grade | Solid Contents (%) |
Viscosity (cps,25℃) |
Ball Tack | Adhesion (gf/25mm) |
Characteristics |
---|---|---|---|---|---|
HN-3215F | 30 ± 1 | 1,700 ± 500 | 6 ± 1 | 1,100 ± 300 | - For PPF - Excellent weatherability |
HN-3340F | 38 ± 1 | 2,700 ± 500 | 5 ± 1 | 1,100 ± 300 | |
HN-5448 | 40 ± 2 | 6,000 ± 1,000 | 6 ± 2 | 500 ± 100 | - For auxiliar sheets, for removal - For reflective sheet processing |
HN-6692 | 40 ± 2 | 6,500 ± 1,000 | 5 ± 2 | 1,200 ± 300 | - For Window film |
HN-9083I | 35 ± 1 | 4,000 ± 1,000 | 9 ± 2 | 600 ± 200 | - For PET film removal |
HN-5093J | 38 ± 2 | 4,500 ± 1,000 | 4 ± 1 | 1,700 ± 300 | - For Window and protective film of printed matter |
Grade | Solid Contents (%) |
Viscosity (cps,25℃) |
Ball Tack | Adhesion (gf/25mm) |
Characteristics |
---|---|---|---|---|---|
HN-2092E | 44 ± 2 | 5,500 ± 1,000 | 10 ± 2 | 1,700 ± 300 | - General-purpose grade |
HN-2007 | 44 ± 1 | 6,500 ± 1,000 | 10 ± 2 | 1,700 ± 300 | - For damping materials, EVA, and EPDM - Excellent thermostability |
HN-2595 | 47 ± 1 | 6,000 ± 1,000 | 10 ± 2 | 2,000 ± 500 | - Excellent adhesion to MDF - Excellent thermostability |
Grade | Solid Contents (%) |
Viscosity (cps,25℃) |
Ball Tack | Adhesion (gf/25mm) |
Characteristics |
---|---|---|---|---|---|
HN-4343 | 40 ± 2 | 1,500 ± 300 | 10 ± 2 | 1,500 ± 300 | - Medical tape - Harmless to the body and skin |
HN-4849 | 40 ± 1 | 1,500 ± 300 | 10 ± 2 | 1,500 ± 300 | - Sports tape - For splice |
Grade | Solid Contents (%) |
Viscosity (cps,25℃) |
Adhesion (gf/25mm) |
Characteristics |
---|---|---|---|---|
HN-5363 | 39 ± 2 | 2,500 ± 500 | 10 ~ 50 | - For low adhesion |
HN-1719 | 30 ± 1 | 2,000 ± 500 | 100 ~ 300 | - For splice |